The Camden County Department of Health announced on Tuesday 363 new positive cases of COVID-19 which occurred between Saturday, October 9, and Tuesday, October 12, as well as 5 new deaths caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 58,172 and 1,296 total fatalities.
Of this weekend’s 363 new cases, 100 are among patients under 18 years old. The average age of the newly infected is 34 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 2 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 6 |
Berlin Boro | 1 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 34 |
Cherry Hill | 9 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 3 |
Gibbsboro | 1 |
Gloucester City | 3 |
Gloucester Twp. | 14 |
Haddon Heights | 1 |
Haddon Twp. | 4 |
Haddonfield | 0 |
Hi-Nella | 1 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 7 |
Magnolia | 0 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 12 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 0 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 3 |
Waterford Twp. | 7 |
Winslow Twp. | 8 |
Woodlynne | 1 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 2 |
Berlin Boro | 1 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 36 |
Cherry Hill | 6 |
Chesilhurst | 0 |
Clementon | 3 |
Collingswood | 4 |
Gibbsboro | 0 |
Gloucester City | 2 |
Gloucester Twp. | 15 |
Haddon Heights | 0 |
Haddon Twp. | 0 |
Haddonfield | 0 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 2 |
Lindenwold | 2 |
Magnolia | 0 |
Merchantville | 3 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 6 |
Pine Hill | 3 |
Pine Valley | 0 |
Runnemede | 3 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 6 |
Waterford Twp. | 5 |
Winslow Twp. | 9 |
Woodlynne | 0 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 4 |
Berlin Boro | 1 |
Berlin Twp. | 1 |
Brooklawn | 0 |
Camden | 19 |
Cherry Hill | 2 |
Chesilhurst | 1 |
Clementon | 0 |
Collingswood | 1 |
Gibbsboro | 0 |
Gloucester City | 1 |
Gloucester Twp. | 4 |
Haddon Heights | 2 |
Haddon Twp. | 1 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 1 |
Lawnside | 1 |
Lindenwold | 2 |
Magnolia | 1 |
Merchantville | 0 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 1 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 2 |
Waterford Twp. | 2 |
Winslow Twp. | 3 |
Woodlynne | 0 |
Unknown | 0 |
Tuesday’s cases are involving residents living tin the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 1 |
Bellmawr | 3 |
Berlin Boro | 0 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 16 |
Cherry Hill | 10 |
Chesilhurst | 0 |
Clementon | 2 |
Collingswood | 0 |
Gibbsboro | 0 |
Gloucester City | 0 |
Gloucester Twp. | 10 |
Haddon Heights | 0 |
Haddon Twp. | 2 |
Haddonfield | 2 |
Hi-Nella | 0 |
Laurel Springs | 1 |
Lawnside | 0 |
Lindenwold | 1 |
Magnolia | 1 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 6 |
Pine Hill | 0 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 1 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 10 |
Waterford Twp. | 2 |
Winslow Twp. | 6 |
Woodlynne | 1 |
Unknown | 0 |
“Over the last four days, we are averaging 90 new cases of COVID-19 each day,” said Commissioner Director Louis Cappelli, Jr. “Unvaccinated adults and children are still the most likely to get and transmit COVID-19, so if you are an adult that still has not gotten the vaccine, please get it now.”
To date, 354,433 Camden County residents have received at least one dose of the COVID-19 vaccine, while 308,502 are fully vaccinated, and 18,112 have received a third dose. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.