The Camden County Department of Health announced on Monday 332 new positive cases of COVID-19 which occurred between Saturday, October 2, and Monday, October 4, as well as 10 new deaths caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 57,378 and 1,291 total fatalities.
Of this weekend’s 332 new cases, 88 are among patients under 18 years old. The average age of the newly infected is 35 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 3 |
Audubon Park | 0 |
Barrington | 2 |
Bellmawr | 3 |
Berlin Boro | 3 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 35 |
Cherry Hill | 11 |
Chesilhurst | 2 |
Clementon | 1 |
Collingswood | 2 |
Gibbsboro | 0 |
Gloucester City | 1 |
Gloucester Twp. | 19 |
Haddon Heights | 0 |
Haddon Twp. | 2 |
Haddonfield | 2 |
Hi-Nella | 1 |
Laurel Springs | 1 |
Lawnside | 0 |
Lindenwold | 8 |
Magnolia | 3 |
Merchantville | 1 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 10 |
Pine Hill | 3 |
Pine Valley | 0 |
Runnemede | 2 |
Somerdale | 4 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 2 |
Waterford Twp. | 4 |
Winslow Twp. | 12 |
Woodlynne | 0 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 1 |
Bellmawr | 4 |
Berlin Boro | 2 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 24 |
Cherry Hill | 10 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 0 |
Gibbsboro | 0 |
Gloucester City | 3 |
Gloucester Twp. | 8 |
Haddon Heights | 4 |
Haddon Twp. | 0 |
Haddonfield | 3 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 7 |
Magnolia | 0 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 6 |
Pine Hill | 4 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 2 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 7 |
Waterford Twp. | 4 |
Winslow Twp. | 11 |
Woodlynne | 0 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 1 |
Bellmawr | 2 |
Berlin Boro | 2 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 23 |
Cherry Hill | 12 |
Chesilhurst | 1 |
Clementon | 0 |
Collingswood | 4 |
Gibbsboro | 0 |
Gloucester City | 4 |
Gloucester Twp. | 9 |
Haddon Heights | 1 |
Haddon Twp. | 2 |
Haddonfield | 2 |
Hi-Nella | 0 |
Laurel Springs | 1 |
Lawnside | 0 |
Lindenwold | 5 |
Magnolia | 2 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 1 |
Pennsauken | 6 |
Pine Hill | 0 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 1 |
Waterford Twp. | 3 |
Winslow Twp. | 4 |
Woodlynne | 0 |
Unknown | 0 |
“Over the last five days, we are averaging 132 new cases of COVID-19 each day,” said Commissioner Director Louis Cappelli, Jr. “Unvaccinated adults and children are still the most likely to get and transmit COVID-19, so if you are an adult that still has not gotten the vaccine, please get it now.”
To date, 346,358 Camden County residents have received at least one dose of the COVID-19 vaccine, while 305,949 are fully vaccinated. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.