The Camden County Department of Health on Monday reported 351 new positive cases of COVID-19 which occurred between Saturday, September 25, and Monday, September 27, as well as 9 new deaths caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 56,455 and 1,282 total fatalities.
Of this weekend’s 351 new cases, 198 are among patients under 18 years old. The average age of the newly infected is 32 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 3 |
Bellmawr | 4 |
Berlin Boro | 0 |
Berlin Twp. | 3 |
Brooklawn | 0 |
Camden | 35 |
Cherry Hill | 13 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 2 |
Gibbsboro | 0 |
Gloucester City | 3 |
Gloucester Twp. | 18 |
Haddon Heights | 0 |
Haddon Twp. | 1 |
Haddonfield | 0 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 9 |
Magnolia | 0 |
Merchantville | 1 |
Mount Ephraim | 1 |
Oaklyn | 2 |
Pennsauken | 9 |
Pine Hill | 10 |
Pine Valley | 0 |
Runnemede | 3 |
Somerdale | 3 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 9 |
Waterford Twp. | 4 |
Winslow Twp. | 13 |
Woodlynne | 4 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 2 |
Berlin Boro | 1 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 22 |
Cherry Hill | 6 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 3 |
Gibbsboro | 0 |
Gloucester City | 0 |
Gloucester Twp. | 11 |
Haddon Heights | 0 |
Haddon Twp. | 1 |
Haddonfield | 2 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 1 |
Lindenwold | 6 |
Magnolia | 1 |
Merchantville | 1 |
Mount Ephraim | 0 |
Oaklyn | 0 |
Pennsauken | 5 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 0 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 0 |
Waterford Twp. | 1 |
Winslow Twp. | 14 |
Woodlynne | 0 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 1 |
Barrington | 2 |
Bellmawr | 3 |
Berlin Boro | 0 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 27 |
Cherry Hill | 11 |
Chesilhurst | 0 |
Clementon | 2 |
Collingswood | 3 |
Gibbsboro | 0 |
Gloucester City | 4 |
Gloucester Twp. | 12 |
Haddon Heights | 1 |
Haddon Twp. | 0 |
Haddonfield | 0 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 1 |
Lindenwold | 3 |
Magnolia | 1 |
Merchantville | 6 |
Mount Ephraim | 4 |
Oaklyn | 1 |
Pennsauken | 7 |
Pine Hill | 8 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 0 |
Stratford | 2 |
Tavistock | 0 |
Voorhees Twp. | 2 |
Waterford Twp. | 6 |
Winslow Twp. | 9 |
Woodlynne | 2 |
Unknown | 0 |
“Over the last five days, we are averaging 132 new cases of COVID-19 each day,” said Commissioner Director Louis Cappelli, Jr. “Unvaccinated adults and children are still the most likely to get and transmit COVID-19, so if you are an adult that still has not gotten the vaccine, please get it now.”
To date, 337,561 Camden County residents have received at least one dose of the COVID-19 vaccine, while 303,585 are fully vaccinated. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at: covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.