The Camden County Department of Health on Monday reported 275 new positive cases of COVID-19 which occurred between Saturday, Aug. 21, and Monday, Aug. 23, as well as three new deaths caused by COVID-19 over that same span, bringing the aggregate number of confirmed positive cases in Camden County to 52,161 and 1,245 total fatalities.
Of this weekend’s 275 new cases, 58 are among patients under 18 years old. The average age of the newly infected is 36 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 1 | ||
Audubon Park | 0 | ||
Barrington | 4 | ||
Bellmawr | 2 | ||
Berlin Boro | 2 | ||
Berlin Twp. | 0 | ||
Brooklawn | 0 | ||
Camden | 13 | ||
Cherry Hill | 10 | ||
Chesilhurst | 0 | ||
Clementon | 1 | ||
Collingswood | 2 | ||
Gibbsboro | 0 | ||
Gloucester City | 2 | ||
Gloucester Twp. | 15 | ||
Haddon Heights | 2 | ||
Haddon Twp. | 4 | ||
Haddonfield | 1 | ||
Hi-Nella | 0 | ||
Laurel Springs | 0 | ||
Lawnside | 0 | ||
Lindenwold | 4 | ||
Magnolia | 0 | ||
Merchantville | 0 | ||
Mount Ephraim | 0 | ||
Oaklyn | 2 | ||
Pennsauken | 6 | ||
Pine Hill | 0 | ||
Pine Valley | 0 | ||
Runnemede | 1 | ||
Somerdale | 0 | ||
Stratford | 3 | ||
Tavistock | 0 | ||
Voorhees Twp. | 1 | ||
Waterford Twp. | 1 | ||
Winslow Twp. | 6 | ||
Woodlynne | 1 | ||
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 1 | ||
Audubon Park | 0 | ||
Barrington | 1 | ||
Bellmawr | 0 | ||
Berlin Boro | 3 | ||
Berlin Twp. | 0 | ||
Brooklawn | 0 | ||
Camden | 9 | ||
Cherry Hill | 13 | ||
Chesilhurst | 0 | ||
Clementon | 3 | ||
Collingswood | 3 | ||
Gibbsboro | 0 | ||
Gloucester City | 2 | ||
Gloucester Twp. | 11 | ||
Haddon Heights | 0 | ||
Haddon Twp. | 1 | ||
Haddonfield | 5 | ||
Hi-Nella | 0 | ||
Laurel Springs | 1 | ||
Lawnside | 0 | ||
Lindenwold | 4 | ||
Magnolia | 2 | ||
Merchantville | 0 | ||
Mount Ephraim | 1 | ||
Oaklyn | 0 | ||
Pennsauken | 4 | ||
Pine Hill | 1 | ||
Pine Valley | 0 | ||
Runnemede | 0 | ||
Somerdale | 0 | ||
Stratford | 3 | ||
Tavistock | 0 | ||
Voorhees Twp. | 2 | ||
Waterford Twp. | 3 | ||
Winslow Twp. | 8 | ||
Woodlynne | 0 | ||
Unknown | 0 |
Today’s cases are involving residents living in the following municipalities:
Audubon | 5 | ||
Audubon Park | 0 | ||
Barrington | 1 | ||
Bellmawr | 3 | ||
Berlin Boro | 2 | ||
Berlin Twp. | 1 | ||
Brooklawn | 0 | ||
Camden | 8 | ||
Cherry Hill | 18 | ||
Chesilhurst | 0 | ||
Clementon | 0 | ||
Collingswood | 1 | ||
Gibbsboro | 1 | ||
Gloucester City | 4 | ||
Gloucester Twp. | 10 | ||
Haddon Heights | 2 | ||
Haddon Twp. | 3 | ||
Haddonfield | 2 | ||
Hi-Nella | 0 | ||
Laurel Springs | 3 | ||
Lawnside | 0 | ||
Lindenwold | 1 | ||
Magnolia | 3 | ||
Merchantville | 0 | ||
Mount Ephraim | 3 | ||
Oaklyn | 2 | ||
Pennsauken | 3 | ||
Pine Hill | 1 | ||
Pine Valley | 0 | ||
Runnemede | 0 | ||
Somerdale | 2 | ||
Stratford | 2 | ||
Tavistock | 0 | ||
Voorhees Twp. | 8 | ||
Waterford Twp. | 5 | ||
Winslow Twp. | 15 | ||
Woodlynne | 1 | ||
Unknown | 0 |
“Earlier today, the FDA officially granted full approval to the Pfizer COVID-19 vaccine for people 16 and older, and it could not have come at a better time,” said County Commissioner Director Louis Cappelli, Jr.
“We are continuing to see this virus spread in our community and the number of new cases each day continues to increase. But the FDA approval confirms what we already knew – the vaccine is safe and effective. If you have been waiting to get your vaccination, now is the time to get your shot and protect yourself from the Delta variant.”
To date, 314,897 Camden County residents have received at least one dose of the COVID-19 vaccine, while 285,348 are fully vaccinated. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.