Burlington County announces six residents have passed away due to complications relating to the novel coronavirus.
Residents are from the following municipalities: Bordentown Township (79-year-old male), Evesham Township (an 85-year-old female and a 77-year-old male), Moorestown (88-year-old male), Mt. Laurel (92-year-old female) and Tabernacle (77-year-old male).
Municipality | Case Total | Cleared from Quarantine | Deaths | |
Bass River | 0 | |||
Beverly | 9 | 1 | ||
Bordentown City | 16 | 1 | 1 | 86 F |
Bordentown Township | 47 | 10 | 3 | 79 M, 71 M, 79 M |
Burlington City | 41 | |||
Burlington Township | 179 | 14 | 9 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M |
Chesterfield | 18 | 8 | ||
Cinnaminson | 38 | 6 | 1 | 87 F |
Delanco | 18 | |||
Delran | 46 | 2 | ||
Eastampton | 32 | 1 | 1 | 63 F |
Edgewater Park | 45 | 2 | 1 | 70 F |
Evesham | 152 | 10 | 10 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F, 77 M |
Fieldsboro | 1 | 1 | ||
Florence | 34 | 2 | 1 | 56 M |
Hainesport | 17 | 2 | ||
Lumberton | 28 | 5 | 4 | 81 F, 70 F, 88 F, 90 M |
Mansfield | 33 | 5 | 2 | 83 M, 84 M |
Maple Shade | 59 | 4 | ||
Medford | 50 | 5 | 1 | 71 F |
Medford Lakes | 7 | 3 | ||
Moorestown | 84 | 13 | 5 | 73 M, 93 M, 84 F, 87 M, 88 M |
Mount Holly | 34 | 3 | ||
Mount Laurel | 112 | 15 | 8 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M, 92 F |
New Hanover | 6 | |||
North Hanover | 13 | 1 | ||
Palmyra | 13 | 1 | 2 | 73 M, 91 M |
Pemberton Borough | 2 | |||
Pemberton Township | 126 | 11 | 3 | 59 M, 63 M, 72 F |
Riverside | 20 | 3 | 1 | 45 M |
Riverton | 6 | |||
Shamong | 7 | 1 | 1 | 71 M |
Southampton | 28 | 1 | 1 | 87 F |
Springfield | 9 | |||
Tabernacle | 16 | 3 | 1 | 77 M |
Washington | 0 | |||
Westampton | 53 | 7 | ||
Willingboro | 311 | 26 | 10 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M |
Woodland | 26 | 1 | 1 | 66 M |
Wrightstown | 3 | |||
TBD | 25 | 1 | ||
Total | 1,764 | 169 | 67 | |
Updated 4/21/2020 |
* Variation in the numbers reflect a change in coding methodology. Until yesterday, Burlington County Health Department was previously using ZIP to categorize numbers. Burlington County now uses GIS (district numbers used by Central Communication) to ensure accuracy.